| Place | Player | Prize | DDR1 |
|---|---|---|---|
| 1st | bswan. | $77 | 6,519 |
| 2nd | R E Lee | $47 | 5,371 |
| 3rd | cubbie | $28 | 4,367 |
| 4th | swo-wo | $18 | 3,496 |
| 5th | DownUnder | $0 | 2,750 |
| 6th | milwil25 | $0 | 2,118 |
| 7th | EnigmaRiddle | $0 | 1,591 |
| 8th | SK | $0 | 1,160 |
| 9th | Denver Scott | $0 | 814 |
| 10th | FB AL | $0 | 545 |
| 11th | Niatross | $0 | 343 |
| 12th | JonBouye | $0 | 198 |
| 13th | Slyfox | $0 | 101 |
| 14th | lrw2 | $0 | 42 |
| 15th | pretender1 | $0 | 12 |
| 16th | RJKrash | $0 | 1 |
| 17th | fishychips | $0 | 0 |
Tournament Format
| Name | Hilo's Friday Night Roundup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Rounding up a gang of sharp Poker players evey Friday night for a classic game of Poker. This game is a DD Poker Championship Series qualifier. 10 points to the Winner and 5 Points to the players who are PPITM. To check the Qualifiers/Invite List go to Hercemer's Stats Page and check HiLo’s FridayNightRoundup (one4tools) http://hercemer.dyndns.org/DDStats3/default.aspx?id=303 Only players listed on tonight's Stats Page are eligible for tonight's game. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game | No Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | 17 (max per table: 9), fill with AI off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing | bswan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy-in | $10 equals $5,000 in chips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuys | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add-ons | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levels | 8 minutes (unless specified otherwise)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize Pool | $170
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invite Only | Yes (-Stavros-, bandito1200, bootcp2, bswan, cubbie, Darth, Denver Scott, DKBroke, downunder, ElKay, EnigmaRiddle, eriejim, FB AL, FishyChips, HostleTakeOver, Irony, JonBouye, Kid Poker, lrw2, milwil25, minvest7, Niatross, nwNut, pkb2, pretender1, R E Lee, RJKrash, s.j.-john, Silver Star, SK, Slyfox, St.Louis, swo-wo, the mix, the.buster, tin bender, Trey Duece, truextreme, vancouver, ZK1010!) [public observers welcome] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Items | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Advisor | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill With Computer Players | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Demo Users | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Observers | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Action Timeout | 10 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Think Bank | 16 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Disconnected | Yes (after 5 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Sit-out | Yes (after 10 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament format 'Hilo's Friday Night Roundup' created on August 10, 2009 at 11:45:28